Listing Price Settlements
Welcome to NFindices. We collect data and price information on 100+ different qualities world-wide on base metals, mixed metals, primary metals, alloys and plastics from end users, brokers, traders and scrap dealers. NFindices is the most comprehensive index tool and your gateway to informed decision-making.
Aluminium
Old aluminium
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Turkey | Port of Mersin | CIF | LC / CAD / DP | |||
Netherlands | Port of Rotterdam | CIF | LC / CAD / DP | |||
China | Port of Shanghai | CIF | LC / CAD / DP | |||
Germany | Port of Hamburg | CIF | LC / CAD / DP |
Cable & Wire
Low-grade copper cable wire (min 30% cu)
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Thailand | Laem Chabang Port | CIF | LC / CAD / DP | |||
Germany | Port of Hamburg | CIF | LC / CAD / DP | |||
Brazil | Port of Santos | CIF | LC / CAD / DP | |||
India | Mundra Port | CIF | LC / CAD / DP |
Copper & Copper Alloys
Bare Bright (copper wire)
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
China | Port of Shanghai | CIF | LC / CAD / DP | |||
Netherlands | Port of Rotterdam | CIF | LC / CAD / DP | |||
India | Mundra Port | CIF | LC / CAD / DP | |||
Brazil | Port of Santos | CIF | LC / CAD / DP |
E-motors / Sealed units
Mixed e-motor scrap
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
China | Port of Shanghai | CIF | LC / CAD / DP | |||
Chile | Port of San Antonio | CIF | LC / CAD / DP | |||
Malaysia | West Port Klang | CIF | LC / CAD / DP | |||
Netherlands | Port of Rotterdam | CIF | LC / CAD / DP |
E-scrap
TFT/LCD/LED monitor and/or TV
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Brazil | Port of Santos | CIF | LC / CAD / DP | |||
Chile | Port of San Antonio | CIF | LC / CAD / DP | |||
Pakistan | Port of Karachi | CIF | LC / CAD / DP | |||
Germany | Port of Hamburg | CIF | LC / CAD / DP |
Lead & Zinc
Old lead, mixed hard/soft
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
India | Mundra Port | CIF | LC / CAD / DP | |||
UAE | Mina Kahlid Port | CIF | LC / CAD / DP | |||
Pakistan | Port of Karachi | CIF | LC / CAD / DP | |||
Thailand | Laem Chabang Port | CIF | LC / CAD / DP |
Plastics
Mixed cable plastics from cable recycling processing
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Japan | Port of Yokohama | CIF | LC / CAD / DP | |||
Netherlands | Port of Rotterdam | CIF | LC / CAD / DP | |||
India | Mundra Port | CIF | LC / CAD / DP | |||
China | Port of Shanghai | CIF | LC / CAD / DP |
Primary Metals
Chrome Ferro (High C)
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Thailand | Laem Chabang Port | CIF | LC / CAD / DP | |||
Malaysia | West Port Klang | CIF | LC / CAD / DP | |||
Chile | Port of San Antonio | CIF | LC / CAD / DP | |||
Netherlands | Port of Rotterdam | CIF | LC / CAD / DP |
Shredder Residues
Zorba, shredded non-ferrous (predominantly aluminium)
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
India | Mundra Port | CIF | LC / CAD / DP | |||
Brazil | Port of Santos | CIF | LC / CAD / DP | |||
Germany | Port of Hamburg | CIF | LC / CAD / DP | |||
UAE | Mina Kahlid Port | CIF | LC / CAD / DP |
Stainless / Nickel / Hi-temp
Old nickel scrap
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Pakistan | Port of Karachi | CIF | LC / CAD / DP | |||
Germany | Port of Hamburg | CIF | LC / CAD / DP | |||
Turkey | Port of Mersin | CIF | LC / CAD / DP | |||
China | Port of Shanghai | CIF | LC / CAD / DP |
Transformer & CRGO
Transformer cores, copper
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Chile | Port of San Antonio | CIF | LC / CAD / DP | |||
Brazil | Port of Santos | CIF | LC / CAD / DP | |||
India | Mundra Port | CIF | LC / CAD / DP | |||
China | Port of Shanghai | CIF | LC / CAD / DP |
Tungsten
Carbide inserts, tungsten
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Turkey | Port of Mersin | CIF | LC / CAD / DP | |||
India | Mundra Port | CIF | LC / CAD / DP | |||
Chile | Port of San Antonio | CIF | LC / CAD / DP | |||
Malaysia | West Port Klang | CIF | LC / CAD / DP |